District Legal Services Authority
North Tripura, Dharmanagar
District Legal Services Authority, North Tripura
| SL No | Name | Address | Gender | Contact | Reg No |
|---|---|---|---|---|---|
| 1 | Gopika Kanta Dutta | Sripur, Dharmanagar | M | 9436492660 | DLSA/NORTH/PLV/01 |
| 2 | Dimpi Sarkar | Dharmanagar | F | 9366395338 | DLSA/NORTH/PLV/02 |
| 3 | Rajib Debnath | Ramnagar, Panisagar | M | 7005153272 | DLSA/NORTH/PLV/03 |
| 4 | Sarif Uddin | Fulbari, Churaibari | M | 7005314865 | DLSA/NORTH/PLV/04 |
| 5 | Satabdi Bhattacharjee | Nayapara, Dharmanagar | F | 9366929468 | DLSA/NORTH/PLV/05 |
| 6 | Sanjit Majumdar | Algapur | M | 9862939613 | DLSA/NORTH/PLV/06 |
| 7 | Uttam Acharjee | Algapur | M | 8794172973 | DLSA/NORTH/PLV/07 |
| 8 | Indrajit Das | Bakboki | M | 6909298641 | DLSA/NORTH/PLV/08 |
| 9 | Robert Halam | Balicherra | M | 9366373189 | DLSA/NORTH/PLV/09 |
| 10 | Gibanananda Dhar | Kurti | M | 8837427155 | DLSA/NORTH/PLV/10 |
| 11 | Joy Chowdhury | Sakaibari | M | 8731870517 | DLSA/NORTH/PLV/11 |
| 12 | Pratima Sharma | Dharmanagar | F | 8414895734 | DLSA/NORTH/PLV/12 |
| 13 | Dipali Nath | Dewanpasha | F | 8798085552 | DLSA/NORTH/PLV/13 |
| 14 | Pratima Nath | Radhapur | F | 9366147258 | DLSA/NORTH/PLV/14 |
| 15 | Dipankar Chakraborty | Kameshwar | M | 9862633780 | DLSA/NORTH/PLV/15 |
| 16 | Rabin Bhowmik | Huplong | M | 6306098463 | DLSA/NORTH/PLV/16 |
| 17 | Ranu Acharjee | Durgapur | M | 7005419522 | DLSA/NORTH/PLV/17 |
| 18 | Rajesh Chandra Nath | Kadamtala | M | 8974236527 | DLSA/NORTH/PLV/18 |
| 19 | Pitam Nath | Dharmanagar | M | 9863421464 | DLSA/NORTH/PLV/19 |
| 20 | Kunal Chandra Ghosh | Nayapara | M | 9863022795 | DLSA/NORTH/PLV/20 |
Sub Divisional Legal Services Committee, Dharmanagar
| SL | Name | Address | Gender | Contact | Reg No |
|---|---|---|---|---|---|
| 1 | Swapna Chakraborty | Kalikapur | F | 6009685331 | SDLSC/DMN/PLV/01 |
| 2 | Chiranjit Malakar | Ragna | M | 9366291421 | SDLSC/DMN/PLV/02 |
| 3 | Chaitali Chakravarty | Sivbari | F | 9615402015 | SDLSC/DMN/PLV/03 |
| 4 | Sanjib Barua | Churaibari | M | 8974707018 | SDLSC/DMN/PLV/04 |
| 5 | Abhigiti Chakraborty | Jail Road | F | 8730818706 | SDLSC/DMN/PLV/05 |
| 6 | Ruma Nath | Bagbasa | F | 8787891551 | SDLSC/DMN/PLV/06 |
| 7 | Bualneiman Halam | Zoitang | M | 8787744218 | SDLSC/DMN/PLV/07 |
| 8 | Papia Das | Dharmanagar | F | 7628021698 | SDLSC/DMN/PLV/08 |
| 9 | Mandira Shil | Office Tilla | F | 7085588054 | SDLSC/DMN/PLV/09 |
| 10 | Raju Dhar | Algapur | M | 9366305003 | SDLSC/DMN/PLV/10 |
Sub Divisional Legal Services Committee, Kanchanpur
| SL | Name | Address | Gender | Contact | Reg No |
|---|---|---|---|---|---|
| 1 | Sachidananda Nath | Daincherra | M | 7085810147 | SDLSC/KCP/PLV/001 |
| 2 | Kishalay Bhattacharjee | Uricherra | M | 7629835676 | SDLSC/KCP/PLV/002 |
| 3 | Milan Das | Damcherra | M | 9612404398 | SDLSC/KCP/PLV/003 |
| 4 | Mampi Nath | Subashnagar | F | 8729966434 | SDLSC/KCP/PLV/004 |
| 5 | Panchanan Debnath | Subashnagar | M | 9862774119 | SDLSC/KCP/PLV/005 |
| 6 | Dibakar Nath | Laljuri | M | 8730081929 | SDLSC/KCP/PLV/006 |
| 7 | Darsan Kumar Reang | Ananda Sagar | M | 8974887675 | SDLSC/KCP/PLV/009 |
| 8 | Susital Debnath | Kanchanpur | M | 9862781111 | SDLSC/KCP/PLV/007 |
| 9 | Soma Saha | Kanchanpur | F | 8119803337 | SDLSC/KCP/PLV/008 |
| 10 | Jeremia | Vanghmun | M | 7005116074 | SDLSC/KCP/PLV/010 |
| 11 | Stephen Darlong | Piplacherra | M | 8787467421 | SDLSC/KCP/PLV/009 |